Missing pages of the 1861 Census
So, you can’t find your ancestor in the census?
This may be because some pages and even whole enumeration books are missing from the originals in the National Archives. Some were lost or stolen over the decades, and for some areas – particularly in Monmouthshire, Pembrokeshire and Camarthenshire – the books were withheld, and only statistical information returned. Missing parts are usually from the start or finish of the books, as they were roughly handled, but other pages – including the ones that covered Buckingham Palace and much of Belgravia – were at some point removed by an unscrupulous souvenir hunter, before the originals were microfilmed.
Missing pieces of the 1861 census
There are a number of enumeration books missing, or parts of enumeration books (usually missing start or finish), from the 1861 census. Below is a list of the books affected that we know of, both those missing in their entirety (M) and those which are incomplete (I) in the National Archives.
145 | Middlesex | Islington | Islington East (2) | Islington | M |
217 | Middlesex | West London | West London North (1) | St Bartholomew the Less | I |
219 | Middlesex | West London | West London South (2) | Barnard’s Inn | M |
220 | Middlesex | London City | London City SW (1) | St Augustine Watling Street | I |
229 | Middlesex | London City | London City NE (5) | St Christopher le Stock | I |
407 | Kent | Greenwich | Woolwich Arsenal (6) | Woolwich | M |
473 | Kent | North Aylesford | Northfleet (1) | Ifield | I |
485 | Kent | Malling | East Peckham (2) | Wateringbury: Lily Hoe | I |
499 | Kent | Maidstone | Loose (3) | Barming | I |
499 | Kent | Maidstone | Loose (3) | West Barming | I |
541 | Kent | Eastry | Wingham (2) | Goodnestone | I |
565 | Sussex | Battle | Battle (3) | Penhurst | I |
601 | Sussex | Brighton | The Palace (3) | Brighton | M |
690 | Hampshire | Winchester | The Worthys (2) | Lainston | I |
758 | Berkshire | Windsor | Egham (1) | Thorpe (Surrey) | I |
837 | Hertfordshire | Hemel Hempstead | Kings Langley (1) | Flaunden | I |
863 | Buckinghamshire | Wycombe | Princes Risborough (5) | Illmire | I |
903 | Oxfordshire | Woodstock | Woodstock (2) | Wootton Stonesfield Combe Woodstock Blenheim Bladon Hensington Begbroke Shipton on Cherwell Hampton-Gay Hampton-Poyle Kidlington Gosford Thrup Water-Eaton Woolvercot Yarnton Cassington Worton |
M |
952 | Northamptonshire | Wellingborough | Higham Ferrers (2) | Irchester | I |
952 | Northamptonshire | Wellingborough | Higham Ferrers (2) | Irthlingborough | I |
1039 | Cambridgeshire | Ely | Ely (3) | Ely Trinity Ely College Ely St Mary Stuntney Chettisham |
M |
1047 | Cambridgeshire | Wisbech | Leverington (1) | Tydd St Giles | I |
1047 | Cambridgeshire | Wisbech | Leverington (1) | Leverington: Parson Drove | I |
1194 | Norfolk | Yarmouth | Yarmouth Northern (2) | Great Yarmouth: Cobham Island | I |
1234 | Norfolk | Depwade | Forncett (4) | Great Moulton Aslacton Forncett St Peter Forncett St Mary Hapton Ashwellthorpe Fundenhall Tacolnestone Bunwell Carleton-Rode Tibenham |
M |
1984 | Staffordshire | Wolverhampton | Tettenhall (1) | Pattingham: Rudge (Shropshire) | I |
2211 | Warwickshire | Rugby | Rugby (1) | Newbold-upon-Avon: Little Lawford Long Lawford |
I |
2211 | Warwickshire | Rugby | Rugby (1) | Monks Kirby: Easenhall | I |
2247 | Leicestershire | Lutterworth | Lutterworth (1) | Claybrooke: Wigston Parva | I |
2365 | Lincolnshire | Horncastle | Wragby (1) | Hatton | I |
2365 | Lincolnshire | Horncastle | Wragby (1) | Baumber a.k.a. Bamburgh | I |
2365 | Lincolnshire | Horncastle | Wragby (1) | Gautby | I |
2365 | Lincolnshire | Horncastle | Wragby (1) | Waddingworth | I |
2625 | Cheshire | Great Boughton | Chester Castle (2) | Chester St John the Baptist | I |
3278 | West Yorkshire | Halifax | Halifax (4) | Halifax | I |
3388 | West Yorkshire | Leeds | West Leeds (3) | Leeds NW Ward | M |
3652 | North Yorkshire | Guisborough | Marske (2) | Marske: Redcar | I |
3735 | Durham | Durham | Lanchester (2) | Brancepeth: Hedley Hope | I |
3855 | Northumberland | Castle Ward | Stamfordham (2) | Newburn: Black Callerton Butterlaw East & West Whorlton Newbiggin East & West Denton Newburn Hall Sugley |
I |
3913 | Cumberland | Carlisle | Wetheral (1) | I | |
3984 | Monmouthshire | Monmouth | Dingestow (2) | Garway (Herefordshire) | I |
3984 | Monmouthshire | Monmouth | Dingestow (2) | Skenfreth | I |
4010 | Monmouthshire | Pontypool | Pontypool (1) | Mamhilad | I |
4013 | Monmouthshire | Newport | Caerleon (1) | Goldcliff | I |
4014 | Monmouthshire | Newport | Caerleon (1) | Llangattock | I |
4014 | Monmouthshire | Newport | Caerleon (1) | Kemeys Inferior | I |
4014 | Monmouthshire | Newport | Caerleon (1) | Tredunnock | I |
4014 | Monmouthshire | Newport | Caerleon (1) | Llanhennock | I |
4014 | Monmouthshire | Newport | Caerleon (1) | Llanmartin | I |
4014 | Monmouthshire | Newport | Caerleon (1) | Magor: Redwick | I |
4014 | Monmouthshire | Newport | Caerleon (1) | Witson a.k.a Whitson | I |
4014 | Monmouthshire | Newport | Caerleon (1) | Nash | I |
4015 | Monmouthshire | Newport | Caerleon (1) | Caerleon | M |
4022 | Monmouthshire | Newport | Newport (2) | St Woollos & Newport | M |
4024 | Monmouthshire | Newport | St Woollos (3) | Michaelstoneyvedw Llanvedw (Glamorganshire) | I |
4025 | Monmouthshire | Newport | St Woollos (3) | Bettws | I |
4025 | Monmouthshire | Newport | St Woollos (3) | Malpas | I |
4025 | Monmouthshire | Newport | St Woollos (3) | Henllis | I |
4025 | Monmouthshire | Newport | St Woollos (3) | Risca | I |
4025 | Monmouthshire | Newport | St Woollos (3) | Llanvihangel Llantarnam | I |
4027 | Monmouthshire | Newport | Mynyddyslwyn (4) | Machen: Upper & Lower Machen; Rhydgwern (Glamorganshire) | I |
4041 | Glamorganshire | Cardiff | St Nicholas (3) | Welsh St Donats | I |
4077 | Glamorganshire | Bridgend | Bridgend (3) | Ewenny | I |
4077 | Glamorganshire | Bridgend | Bridgend (3) | Merthyr Mawr | I |
4078 | Glamorganshire | Bridgend | Bridgend (3) | Laleston | I |
4079 | Glamorganshire | Bridgend | Bridgend (3) | Tythegston: Lower Tythegston | I |
4131 | Carmarthenshire | Llandilofawr | Llandilo (4) | Llandilofawr: Llandilo Town | M |
4132 | Carmarthenshire | Llandilofawr | Llandebie (5) | Llandebie | I |
4133 | Carmarthenshire | Llandilofawr | Llandebie (5) | Llandebie | I |
4137 | Carmarthenshire | Carmarthen | St Clear’s (2) | Laugharne | M |
4137 | Carmarthenshire | Carmarthen | St Clear’s (2) | Llansadurnen | M |
4137 | Carmarthenshire | Carmarthen | St Clear’s (2) | Llandawke | M |
4137 | Carmarthenshire | Carmarthen | St Clear’s (2) | St Clear’s | M |
4138 | Carmarthenshire | Carmarthen | St Clear’s (2) | Llangunnock | I |
4143 | Carmarthenshire | Carmarthen | Conwil (4) | Llanllawddog | I |
4143 | Carmarthenshire | Carmarthen | Conwil (4) | Merthyr | I |
4143 | Carmarthenshire | Carmarthen | Conwil (4) | Abernant | I |
4146 | Pembrokeshire | Narberth | Llanboidy (1) | Llanfallteg | I |
4149 | Pembrokeshire | Narberth | Narberth (4) | Crinow | I |
4149 | Pembrokeshire | Narberth | Narberth (4) | Cilymaenllwyd: Castle-Dyrran (Carmarthenshire) | I |
4154 | Pembrokeshire | Pembroke | Tenby (1) | Caldy & St Margaret’s Islands | I |
4161 | Pembrokeshire | Haverfordwest | Milford (1) | St Bride’s | I |
4161 | Pembrokeshire | Haverfordwest | Milford (1) | Hasguard | I |
4163 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Harroldston St Issells | I |
4163 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Haverfordwest St Thomas | I |
4163 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Haverfordwest St Mary | I |
4164 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Haverfordwest St Mary: St Martin & Prendergast | I |
4165 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Haverfordwest St Mary: Uzmaston | I |
4173 | Cardiganshire | Cardigan | Newport (1) | Newport (Pembrokeshire) | I |
4174 | Cardiganshire | Cardigan | Newport (1) | Nevern (Pembrokeshire) | I |
4178 | Cardiganshire | Cardigan | Llandygwydd (3) | Llanfihangelpenbedw (Pembrokeshire) | I |
4184 | Cardiganshire | Newcastle Emlyn | Llandyssil (3) | Llandyssil | I |
4185 | Cardiganshire | Newcastle Emlyn | Llandyssil (3) | Henllan | I |
4187 | Cardiganshire | Lampeter | Pencarreg (2) | Pencarreg (Carmarthenshire) | I |
4187 | Cardiganshire | Lampeter | Pencarreg (2) | Llanycrwys (Carmarthenshire): Fforest Mynachty |
I |
4187 | Cardiganshire | Lampeter | Pencarreg (2) | Cellan | I |
4187 | Cardiganshire | Lampeter | Pencarreg (2) | Llanfairclydogau | I |
4190 | Cardiganshire | Aberayron | Llandisilio (1) | Dihewid | I |
4196 | Cardiganshire | Aberystwyth | Aberystwyth (2) | Aberystwyth Llanbadarnfawr Uchayndre Issayndre Upper & Lower Vainor Broncastellan Clarach |
M |
4202 | Cardiganshire | Tregaron | Llangeitho (2) | Nantcwnlle | I |
4211 | Brecknockshire | Brecknock | Brecknock (3) | Brecknock St David & Lower Division | I |
4225 | Brecknockshire | Hay | Hay (3) | Llanigon Glynfach |
I |
4225 | Brecknockshire | Hay | Hay (3) | Hay | I |
4225 | Brecknockshire | Hay | Hay (3) | Cusop (Herefordshire) | I |
4228 | Radnorshire | Presteigne | Radnor (2) | Radnor New Radnor Upper Harpton |
I |
4231 | Radnorshire | Presteigne | Kington (3) | Stanton-upon-Arrow (Herefordshire) | I |
4256 | Montgomeryshire | Montgomery | Chirbury (2) | Chirbury | I |
4261 | Montgomeryshire | Llanfyllin | Llansaintffraid (2) | Llansaintffraid: Pool Deythur |
I |
4262 | Montgomeryshire | Llanfyllin | Llansaintffraid (2) | Guilsfield | I |
4263 | Montgomeryshire | Llanfyllin | Llansaintffraid (2) | Guilsfield | I |
4263 | Montgomeryshire | Llanfyllin | Llansaintffraid (2) | Llanfyllin | I |
4265 | Montgomeryshire | Llanfyllin | Llanrhaiade (3) | Llanarmonmynyddmawr (Denbighshire) | I |
4266 | Flintshire | Holywell | Whitford (1) | Gwaenysgor | I |
4270 | Flintshire | Holywell | Holywell (2) | Holywell | I |
4272 | Flintshire | Holywell | Flint (3) | Northop Caerfallwch Golftyn Wepre Leadbrook Major & Minor Kelsterton Soughton & Cunnah’s Quay |
I |
4274 | Flintshire | Holywell | Mold (4) | Cilcen Rhesycae Cefyn Llan a.k.a. Tre-Llan Llysdanhunedd Llysycoed Maesygroes Mechlas Trellynian |
I |
4276 | Flintshire | Holywell | Mold (4) | Mold Leeswood Gwernafield Arddynwent Nerquis Gwsaney Hartsheath Hendrebiffa |
I |
4280 | Denbighshire | Wrexham | Ruabon (3) | Erbistock | I |
4290 | Denbighshire | Ruthin | Ruthin (2) | Efenechtyd | I |
4291 | Denbighshire | Ruthin | Llanelidan (3) | Llanfairdyffrynclwyd Llanelidan Derwen |
M |
4295 | Denbighshire | St Asaph | St Asaph (1) | Bodfary (Flintshire) | I |
4295 | Denbighshire | St Asaph | St Asaph (1) | Dymeirchion (Flintshire) | I |
4295 | Denbighshire | St Asaph | St Asaph (1) | Dyserth (Flintshire) | I |
4298 | Denbighshire | St Asaph | Abergele (2) | St George | I |
4299 | Denbighshire | St Asaph | Abergele (2) | Llanddulas | I |
4299 | Denbighshire | St Asaph | Abergele (2) | Bettwsynrhos a.k.a. Bettwsabergele | I |
4301 | Denbighshire | St Asaph | Denbigh (3) | Llanefydd | I |
4301 | Denbighshire | St Asaph | Denbigh (3) | Henllan: Trefrant Bylchan |
I |
4309 | Denbighshire | Llanrwst | Llanrwst (1) | Llanrwst | I |
4314 | Merionethshire | Bala | Bala (1) | Llangower | I |
4319 | Merionethshire | Dolgelly | Barmouth (2) | Llanfachreth | I |
4319 | Merionethshire | Dolgelly | Barmouth (2) | Llanelltyd | I |
4330 | Carnarvonshire | Pwllheli | Pwllheli (2) | Penrhos | I |
4330 | Carnarvonshire | Pwllheli | Pwllheli (2) | Llanor | I |
4330 | Carnarvonshire | Pwllheli | Pwllheli (2) | Denio Pwllheli |
I |
4344 | Carnarvonshire | Carnarvon | Carnarvon (3) | Carnarvon Llanbeblig Llanfaglan |
M |
4389 | Islands in the British Seas | Le Marchant Great & Little Sark |
M |