Default Feat Image

UK population breaks through 60m

The UK's population has broken through the 60 million barrier for the first time, figures show.

The Office for National Statistics said the number rose 0.6% to 60.2 million in the year to June 2005. England accounts for 50.4 million of the total.

It was the biggest annual rise since 1962, fuelled by migration from new EU countries and an ageing population. Our job of tracing our Family History in 100 years time is going to be very hard to say the least. Though most of it will be digitised.

 

Population: 60.2m
Births: 717,500
Deaths: 590,600
Net migration: 235,000
Highest growth: London
Lowest growth: North West
ONS data for year to 30 June 2005

The population has been rising since the Industrial Revolution.
In 1911 there were 42 million people.

WORLD POPULATION (RANKED BY DENSITY)

Country (OECD members) Population in 2000 (m) Area (sq km) Density (people per sq km)
S Korea 46.7 98,977 472
Netherlands 15.9 41,364 384
Japan 127 371,705 342
Belgium 10.2 30,553 335
UK 59.4 247,193 240
Germany 82 356,027 230
Italy 57.5 299,287 192
Switzerland 7.1 38,975 184
Luxembourg 0.4 2,587 169
Czech Republic 10.3 78,616 131
Denmark 5.3 42,484 125
Poland 38.6 311,195 124
Slovak Republic 5.4 48,875 110
Portugal 10 91,421 110
Hungary 10 92,046 108
France 59.2 547,120 108
Austria 8 83,145 97
Turkey 66.7 768,690 87
Greece 10.6 131,891 80
Spain 39.9 505,275 79
Ireland 3.8 69,474 55
Mexico 98.9 1,943,018 51
US 283.2 9,210,755 31
Sweden 8.8 431,704 20
Finland 5.2 317,001 16
Norway 4.5 318,524 14
Canada 30.8 9,458,886 3
Iceland 0.2 91,116 3
Australia 19.1 7,634,648 3
Source: Sedac/ UN                                BBC

Leave a Comment